Fall Elementary Catechetical Day
Sacraments - Recertification - Recertification - Sacraments
September 1, 2023 - 1:00 PM - St. Isabella School
Registrants for session sorted by school name.
Name |
School |
|
|---|---|---|
| _______________________________________________ | Acosta, Kathleen | All Souls School |
| _______________________________________________ | Amil, Jacqueline | Ecole Notre Dame des Victoires |
| _______________________________________________ | Andreano, Megan | Our Lady of Mount Carmel School |
| _______________________________________________ | Arnott, Maureen | Our Lady of Mount Carmel School |
| _______________________________________________ | Aurich, Yvonne | Good Shepherd School |
| _______________________________________________ | Avdalas, Ann | Immaculate Heart of Mary |
| _______________________________________________ | Basco, Samantha | Good Shepherd School |
| _______________________________________________ | Baula, Maria | Holy Name School |
| _______________________________________________ | Bergland, Stephanie | Ecole Notre Dame des Victoires |
| _______________________________________________ | Bichsel, Elizabeth | Ecole Notre Dame des Victoires |
| _______________________________________________ | Bisson, Michelle | Ecole Notre Dame des Victoires |
| _______________________________________________ | Brennan, Karen | Holy Name School |
| _______________________________________________ | Briggs, Brandon | Our Lady of the Visitacion School |
| _______________________________________________ | Bruzzone, Jennifer | Our Lady of Mount Carmel School |
| _______________________________________________ | Cademartori, Nicole | Saint Dunstan School |
| _______________________________________________ | Calaunan, Charlene | Saint Dunstan School |
| _______________________________________________ | Cecilia, Charles | Ecole Notre Dame des Victoires |
| _______________________________________________ | Chavez, Jorell | Ecole Notre Dame des Victoires |
| _______________________________________________ | Ching, Jacqueline | Our Lady of Mount Carmel School |
| _______________________________________________ | Colvert, Gretel | Immaculate Heart of Mary |
| _______________________________________________ | Contreras, Andrew | Holy Name School |
| _______________________________________________ | Corvera, Bridget | Saint Paul School |
| _______________________________________________ | Dabit-Inga, Natalia | Saint Dunstan School |
| _______________________________________________ | Davenport, Jennifer | Saint Brendan School |
| _______________________________________________ | Del Carlo, Sophia | Saint John School |
| _______________________________________________ | Delzeith, Victoria | Saint Hilary School |
| _______________________________________________ | Demartini, Ellen | Our Lady of Mount Carmel School |
| _______________________________________________ | Douglas, Laura | St. Charles |
| _______________________________________________ | Downing, Jackie | Good Shepherd School |
| _______________________________________________ | Drazina, Jennifer | Saint Hilary School |
| _______________________________________________ | Eschelbach, Kate | Ecole Notre Dame des Victoires |
| _______________________________________________ | Faw, Pamela | Saint Hilary School |
| _______________________________________________ | Ferrari, Jennifer | Saint Hilary School |
| _______________________________________________ | Finn, Kevin | Saint Hilary School |
| _______________________________________________ | Flaviani , Victor | Holy Name School |
| _______________________________________________ | Fong, Alexander | St. Charles |
| _______________________________________________ | Frumerman, Kaytlyn | Ecole Notre Dame des Victoires |
| _______________________________________________ | Galarza, Megan | Our Lady of Mount Carmel School |
| _______________________________________________ | Galvez, Kathleen | St. Charles |
| _______________________________________________ | Gonzalez, Blair | Our Lady of Mount Carmel School |
| _______________________________________________ | Gradidge, Allyson | St. Charles |
| _______________________________________________ | Grant, Jennifer | Ecole Notre Dame des Victoires |
| _______________________________________________ | Hansen, Erik | Saint John School |
| _______________________________________________ | Harville, Andrea | Immaculate Heart of Mary |
| _______________________________________________ | Hayes, Orla | Immaculate Heart of Mary |
| _______________________________________________ | Hernandez, Maria | Saint Dunstan School |
| _______________________________________________ | Holton, Colleen | Holy Name School |
| _______________________________________________ | Hubert, Galen | Our Lady of the Visitacion School |
| _______________________________________________ | Hussey, Clodagh | Our Lady of Mount Carmel School |
| _______________________________________________ | Ino, Sonia | Saint Brendan School |
| _______________________________________________ | Iwaszewicz, Alexandra | Saint John School |
| _______________________________________________ | Jackson, Kelly | Saint John School |
| _______________________________________________ | Jayo, Anna | Ecole Notre Dame des Victoires |
| _______________________________________________ | Johnson, Makayla | Our Lady of Mount Carmel School |
| _______________________________________________ | Joyce, Natalie | St. Charles |
| _______________________________________________ | Kaczmarek, Beata | Our Lady of the Visitacion School |
| _______________________________________________ | Kane, Miriam | Ecole Notre Dame des Victoires |
| _______________________________________________ | Kinnaman, Alayne | Saint Dunstan School |
| _______________________________________________ | Kumar, Azreena | Immaculate Heart of Mary |
| _______________________________________________ | Kumar, Mani | Immaculate Heart of Mary |
| _______________________________________________ | Kusber, Katie | Saint Dunstan School |
| _______________________________________________ | Lakatta, Dianne | Saint Brendan School |
| _______________________________________________ | Lamp, Deborah | Saint John School |
| _______________________________________________ | Langridge, Colleen | St. Charles |
| _______________________________________________ | Lau, Olivia | Saint John School |
| _______________________________________________ | Lentz, Ashley | Saint John School |
| _______________________________________________ | Loman, Kayla | Saint Paul School |
| _______________________________________________ | Love, Tiffany | Our Lady of Mount Carmel School |
| _______________________________________________ | Lucido, Ed | Good Shepherd School |
| _______________________________________________ | Malaspina, Gina | Our Lady of Mount Carmel School |
| _______________________________________________ | Maloney, Miki | Good Shepherd School |
| _______________________________________________ | Marko, Elizabeth | St. Charles |
| _______________________________________________ | Martinez, Margarita | Saint John School |
| _______________________________________________ | Martinez, Nerissa | Saint James School |
| _______________________________________________ | Mascoll, Eliza | Our Lady of the Visitacion School |
| _______________________________________________ | McKay, Dana | Saint John School |
| _______________________________________________ | Melendez, Eduardo | Ecole Notre Dame des Victoires |
| _______________________________________________ | Mendoza, Pichi | Our Lady of Mount Carmel School |
| _______________________________________________ | Miller, Michael | Holy Name School |
| _______________________________________________ | Monterrosa, Luisa | Saint Dunstan School |
| _______________________________________________ | Montiel, Jessica | Ecole Notre Dame des Victoires |
| _______________________________________________ | Munoz, Virginia | Saint John School |
| _______________________________________________ | Neary, Lucy | Good Shepherd School |
| _______________________________________________ | Nejasmich, Kathryn | St. Charles |
| _______________________________________________ | Nevarez, Christine | Saint John School |
| _______________________________________________ | Nguyen, Rosielle | Immaculate Heart of Mary |
| _______________________________________________ | O'Hara, Anna | Holy Angels School |
| _______________________________________________ | Outram, Clare | Ecole Notre Dame des Victoires |
| _______________________________________________ | Pacheco, Annamarie | Saint Dunstan School |
| _______________________________________________ | Pacheco, Irma | Saint Dunstan School |
| _______________________________________________ | Palomo, Cyril | Ecole Notre Dame des Victoires |
| _______________________________________________ | Preimesberger, Andrew | Immaculate Heart of Mary |
| _______________________________________________ | Quinn, Maggie | Ecole Notre Dame des Victoires |
| _______________________________________________ | Regalia, Angelo | Immaculate Heart of Mary |
| _______________________________________________ | Rynes, Alexandra | Ecole Notre Dame des Victoires |
| _______________________________________________ | Saba, Joe | Saint Dunstan School |
| _______________________________________________ | Sammons, Colleen | St. Charles |
| _______________________________________________ | Sammons, Karen | Our Lady of Mount Carmel School |
| _______________________________________________ | Sandoval, Laura | Saint Dunstan School |
| _______________________________________________ | Schroeder, Carrie | Ecole Notre Dame des Victoires |
| _______________________________________________ | Smart, Jawanda | Saint Hilary School |
| _______________________________________________ | Soulette, Patricia | Good Shepherd School |
| _______________________________________________ | Stecher, Amy | Saint Brendan School |
| _______________________________________________ | Sturges, Candice | Saint Brendan School |
| _______________________________________________ | Tenhoff, Christina | Saint Brendan School |
| _______________________________________________ | Thompson, Rosemarie | Good Shepherd School |
| _______________________________________________ | Toomey, Meghan | Saint Brendan School |
| _______________________________________________ | Torres, Gustavo | Good Shepherd School |
| _______________________________________________ | Veto, Lisa | Saint Hilary School |
| _______________________________________________ | Vincent, Maria | Saint Raymond School |
| _______________________________________________ | Viray, Michelle | Saint Gabriel School |
| _______________________________________________ | Wallace, Emma | Ecole Notre Dame des Victoires |
| _______________________________________________ | Welsh, Meaghan | Our Lady of Mount Carmel School |
| _______________________________________________ | White, Thomas | Saint Anne School |
| _______________________________________________ | Wills, Theresa | St. Charles |
| _______________________________________________ | Worley, Julie | Good Shepherd School |
| _______________________________________________ | Yates, Blaise | Saint John School |
