Csj.Sf-Session 2
Church - Recertification - Recertification - Church
October 25, 2021 - 1:00 PM - TBD
Registrants for session sorted by school name.
Name |
School |
|
|---|---|---|
| _______________________________________________ | Allen, Maureen | All Souls School |
| _______________________________________________ | Amil, Jacqueline | Ecole Notre Dame des Victoires |
| _______________________________________________ | Aurich, Yvonne | Good Shepherd School |
| _______________________________________________ | Basco, Samantha | Good Shepherd School |
| _______________________________________________ | Bergmans, Jody | Our Lady of Mercy School |
| _______________________________________________ | Bichsel, Elizabeth | Ecole Notre Dame des Victoires |
| _______________________________________________ | Bisson, Michelle | Ecole Notre Dame des Victoires |
| _______________________________________________ | Burgos, Jeffrey | Our Lady of Mercy School |
| _______________________________________________ | Byrne, Tom | Our Lady of Mercy School |
| _______________________________________________ | Cadelago, Francesca | All Souls School |
| _______________________________________________ | Castro, Allison | All Souls School |
| _______________________________________________ | Cecilia, Charles | Ecole Notre Dame des Victoires |
| _______________________________________________ | Ceja, Edgar | Saint Robert School |
| _______________________________________________ | Chapman, Martina | Saint Paul School |
| _______________________________________________ | Chongco, Mary Ann | Our Lady of Mercy School |
| _______________________________________________ | Curran, Jackie | Saint Paul School |
| _______________________________________________ | Curran, Jacqueline | Saint Paul School |
| _______________________________________________ | Currier, Sarah | Ecole Notre Dame des Victoires |
| _______________________________________________ | Danos, Sr. Dina | Our Lady of Mercy School |
| _______________________________________________ | Dioli, Andrea | Our Lady of Mercy School |
| _______________________________________________ | Dornan, Elizabeth | Saint Gabriel School |
| _______________________________________________ | Dunnihoo, Melinda | Saint Paul School |
| _______________________________________________ | Eschelbach, Kate | Ecole Notre Dame des Victoires |
| _______________________________________________ | Finn, Therese | Saint Paul School |
| _______________________________________________ | Franco, Kathleen | Saint Robert School |
| _______________________________________________ | Frumerman, Kaytlyn | Ecole Notre Dame des Victoires |
| _______________________________________________ | Fune, Jennifer | Saint Paul School |
| _______________________________________________ | Galipeau, Stacey | Saint Monica School |
| _______________________________________________ | Gallagher, David | Saint Paul School |
| _______________________________________________ | Galli, Maria | Our Lady of Mercy School |
| _______________________________________________ | Gatmen, Mary Anne | All Souls School |
| _______________________________________________ | Glean, Gemma | Our Lady of Mercy School |
| _______________________________________________ | Gotuaco, Maria | Our Lady of Mercy School |
| _______________________________________________ | Grant, Jennifer | Ecole Notre Dame des Victoires |
| _______________________________________________ | Gubbins, Katherine | Our Lady of Mercy School |
| _______________________________________________ | Hamilton, Denise | Saint Anne School |
| _______________________________________________ | Jayo, Anna | Ecole Notre Dame des Victoires |
| _______________________________________________ | Jung, Jennifer | Ecole Notre Dame des Victoires |
| _______________________________________________ | Keene, Jeanne | Ecole Notre Dame des Victoires |
| _______________________________________________ | Kelly, Mika | Ecole Notre Dame des Victoires |
| _______________________________________________ | Lake, Jenifer | Ecole Notre Dame des Victoires |
| _______________________________________________ | Loman, Kayla | Saint Paul School |
| _______________________________________________ | Mallet, Cynthia | Saint Paul School |
| _______________________________________________ | Maloney, Miki | Good Shepherd School |
| _______________________________________________ | Mancinetti, Mary | Saint Gabriel School |
| _______________________________________________ | Marquez, Angelo | Our Lady of Perpetual Help School |
| _______________________________________________ | Martinez, Emerline | Our Lady of Perpetual Help School |
| _______________________________________________ | Melendez, Eduardo | Ecole Notre Dame des Victoires |
| _______________________________________________ | Neary, Lucy | Good Shepherd School |
| _______________________________________________ | Nicolas, Joel | All Souls School |
| _______________________________________________ | Ortega, Sheila | Saint Dunstan School |
| _______________________________________________ | Palomo, Cyril | Ecole Notre Dame des Victoires |
| _______________________________________________ | Pernecia, Sr. Nelia | Our Lady of Mercy School |
| _______________________________________________ | Picard, Marie | Ecole Notre Dame des Victoires |
| _______________________________________________ | Pineda, Enrique | All Souls School |
| _______________________________________________ | Pyun, Desiree | All Souls School |
| _______________________________________________ | Riener, Vincent | All Souls School |
| _______________________________________________ | Ruano, Rebecca | All Souls School |
| _______________________________________________ | Ryan, Joseph | All Souls School |
| _______________________________________________ | Rynes, Alexandra | Ecole Notre Dame des Victoires |
| _______________________________________________ | Sanders, Morgan | Good Shepherd School |
| _______________________________________________ | Sargenti, Dana | Our Lady of Mercy School |
| _______________________________________________ | Schroeder, Carrie | Ecole Notre Dame des Victoires |
| _______________________________________________ | Shannon, Sophia | Ecole Notre Dame des Victoires |
| _______________________________________________ | Simpson, Pamela | Our Lady of Mercy School |
| _______________________________________________ | Soulette, Patricia | Good Shepherd School |
| _______________________________________________ | Stella, Jaime | Our Lady of Perpetual Help School |
| _______________________________________________ | Stellini, Alicia | Ecole Notre Dame des Victoires |
| _______________________________________________ | Sweeney, Morgan | Ecole Notre Dame des Victoires |
| _______________________________________________ | Thompson, Rosemarie | Good Shepherd School |
| _______________________________________________ | Tunnell, Mary | Our Lady of Perpetual Help School |
| _______________________________________________ | Underwood , Katherine | Saint Paul School |
| _______________________________________________ | Vasquez, Mary Ann | Our Lady of Mercy School |
| _______________________________________________ | Villano, Hannah | All Souls School |
| _______________________________________________ | Viray, Michelle | Saint Gabriel School |
| _______________________________________________ | Wiater, Jeanine | Ecole Notre Dame des Victoires |
| _______________________________________________ | Woods, Eileen | Saint Paul School |
| _______________________________________________ | Wooldrige, Sarah | Saint Paul School |
| _______________________________________________ | Worley, Julie | Good Shepherd School |
